Description
| Colour | : According to colour board |
| Viscosity (250C) | : 95 ± 10s |
| Density (250C) | : 1.0± 0.05 g/ml |
| Dust dry time | : ≤ 2h |
| Hard dry time | : ≤ 8h |
| Grind fineness | : ≤ 25µm |
| Gloss | : ≥ 85µm |
| Theoretical coverage | : 12-15m2/lít/lớp. |
| Practica coverage | : 5 – 6 m2/kg |
| Time between coats of paint | : Min 4 hrs |
- Super gloss finish
- Tough and durable
- Washable
- Good flow and smooth finish
- Easy application
- Theoretical consumption: 9-10 m²/litre
- Gasoline or petroleum 10% maximum.
- Use roller, brush, air compressor machine
- All surfaces must be clean, dry, free from grease, oil, rust and foreign matter







SPECICFICATION
